| Date | Explanation | Amount |
| | | |
01/27/10 | Current DEFICIT Balance | -$1433.87 |
| 3/6/2010 | Registration less Paypal Fee - Jodi Ippolito | $50.43 |
| 3/10/2010 | Donation less Paypal Fee - Jessica Giusti | $4.55 |
| 3/24/2010 | Donation less Paypal Fee - Emily Smith | $19.12 |
| 3/25/2010 | Donation less Paypal Fee - Dawn Harney | $23.97 |
| 3/26/2010 | Donation less Paypal Fee - Davey Wilkes | $33.68 |
| 3/26/2010 | Donation less Paypal Fee - Margaret Grosch | $19.12 |
| 4/10/2010 | Donation less Paypal Fee - Sydney F Lewis | $9.41 |
| 4/13/2010 | Donation less Paypal Fee - Blythe Barnow | $9.41 |
| 4/14/2010 | Donation less Paypal Fee - Carol Thompson | $23.72 |
| 4/23/2010 | Registration less Paypal Fees | $50.43 |
| 4/23/2010 | Vendor less Paypal Fees | $91.20 |
| 4/23/2010 | Registration less Paypal Fees | $50.43 |
| 4/23/2010 | Registration less Paypal Fees | $50.43 |
| 4/23/2010 | Registration less Paypal Fees | $50.43 |
| 4/23/2010 | Registration less Paypal Fees | $50.43 |
| 4/23/2010 | Vendor less Paypal Fees | $100.19 |
| 4/23/2010 | Registration less Paypal Fees | $50.43 |
| 4/23/2010 | Registration less Paypal Fees | $50.43 |
| | | |
| 4/23/2010 | Current DEFICIT Balance | -$696.06 |
| | | |
| 4/24/2010 | Donation less Paypal Fee - Margaret Grosch | $19.12 |
| 4/24/2010 | Registration less Paypal Fees | $101.15 |
| 4/26/2010 | Registration less Paypal Fees | $101.15 |
| 4/27/2010 | Registration less Paypal Fees | $50.43 |
| 4/27/2010 | Registration less Paypal Fees | $50.43 |
| 4/27/2010 | Registration less Paypal Fees | $50.43 |
| 4/27/2010 | Registration less Paypal Fees | $50.43 |
| 4/27/2010 | Registration less Paypal Fees | $50.43 |
| 4/27/2010 | Registration less Paypal Fees | $50.43 |
| 4/27/2010 | Registration less Paypal Fees | $50.43 |
| 4/27/2010 | Registration less Paypal Fees | $50.43 |
| 4/27/2010 | Registration less Paypal Fees | $50.43 |
| 4/27/2010 | Registration less Paypal Fees | $50.43 |
| 4/27/2010 | Registration less Paypal Fees | $50.43 |
| 4/29/2010 | Registration less Paypal Fees | $101.15 |
| 4/29/2010 | Registration less Paypal Fees | $50.43 |
| 4/29/2010 | Registration less Paypal Fees | $50.43 |
| 4/30/2010 | Registration less Paypal Fees | $50.43 |
| 5/2/2010 | Registration less Paypal Fees | $50.43 |
| 5/2/2010 | Registration less Paypal Fees | $50.43 |
| 5/3/2010 | Registration less Paypal Fees | $50.43 |
| 5/3/2010 | Donation Kentucky Fried Woman Show less Fees | $388.10 |
| 5/3/2010 | Donation Sarah Deragon less Paypal Fees | $63.79 |
| 5/3/2010 | Registration less Paypal Fees | $50.43 |
| 5/3/2010 | Registration less Paypal Fees Presenter/Performer | $21.34 |
| 5/4/2010 | Registration less Paypal Fees Presenter/Performer | $25.54 |
| 5/4/2010 | Registration less Paypal Fees | $50.43 |
| 5/3/2010 | Registration less Paypal Fees Presenter/Performer | $35.49 |
| 5/4/2010 | Registration less Paypal Fees | $101.15 |
5/5/2010 | Vendor Registration less Paypal Fees | $55.41 |
| 5/6/2010 | Registration less Paypal Fees | $50.43 |
| 5/6/2010 | Registration less Paypal Fees Presenter/Performer | $25.54 |
| 5/6/2010 | Registration less Paypal Fees | $101.15 |
| 5/7/2010 | Registration less Paypal Fees | $50.43 |
| 5/7/2010 | Registration less Paypal Fees | $50.43 |
| 5/7/2010 | Registration less Paypal Fees | $50.43 |
| 5/7/2010 | Registration less Paypal Fees | $50.43 |
| 5/9/2010 | Registration less Paypal Fees Presenter/Performer | $25.27 |
| 5/9/2010 | Registration less Paypal Fees | $50.43 |
| 5/10/2010 | Eventbrite Fees | -$68.20 |
| | | |
| Balance | Balance | $1661.84 |
| 5/10/2010 | Donation less Paypal Fees - Angela Shock | $96.80 |
| 5/11/2010 | Registration less Paypal Fees | $641.88 |
| 5/11/2010 | Donation less Paypal Fees - Devra Polack | $48.25 |
| 5/12/2010 | Registration less Paypal Fees | $676.26 |
| 5/13/2010 | Registration less Paypal Fees | $453.99 |
| 5/13/2010 | Deposit for Friday Venue | $425.00 |
| 5/14/2010 | Registration less Paypal Fees | $982.96 |
| 5/15/2010 | Registration less Paypal Fees | $1637.82 |
| 5/16/2010 | Registration less Paypal Fees | $49.90 |
| 5/17/2010 | Registration less Paypal Fees | $61.69 |
| 5/18/2010 | Registration less Paypal Fees | $61.03 |
| 5/19/2010 | Registration less Paypal Fees | $227.54 |
| 5/19/.2010 | Refund | -$74.53 |
| 5/20/2010 | Registration less Paypal Fees | $35.49 |
| 5/21/2010 | Refunds | -$100.86 |
| 5/23/2010 | Registration less Paypal Fees | $85.92 |
5/24/2010 | Registration less Paypal Fees | $25.54 |
| 5/26/2010 | Registration less Paypal Fees | $35.49 |
| 5/28/2010 | Donation less Paypal Fees | $442.48 |
| 5/29/2010 | Registration less Paypal Fees | $75.31 |
| 6/1/2010 | Registration less Paypal Fees | $130.72 |
| 6/2/2010 | Eventbrite Fees | -$264.70 |
| 6/2/2010 | Donations less Paypal Fees | $19.12 |
| 6/2/2010 | Registration less Paypal Fees | $186.76 |
| 6/3/2010 | Donation less Paypal Fees | $116.22 |
| 6/4/2010 | Registration less Paypal Fees | $176.46 |
| 6/9/2010 | Registration less Paypal Fees | $176.16 |
| 6/10/2010 | Registration less Paypal Fees | $176.16 |
| 6/13/2010 | Registration less Paypal Fees | $25.54 |
| 6/15/2010 | Refund | -$74.53 |
| 6/17/2010 | Registration less Paypal Fees | $74.53 |
| 6/18/2010 | Registration less Paypal Fees | $91.20 |
| 6/19/2010 | Donation less Paypal Fees | $19.12 |
| 6/19/2010 | Registration less Paypal Fees | $75.31 |
| 6/22/2010 | Registration less Paypal Fees | $75.31 |
| 6/23/2010 | Registration less Paypal Fees | $166.51 |
| 6/24/2010 | Registration less Paypal Fees | $50.43 |
| 6/28/2010 | Registration less Paypal Fees | $36.15 |
| 6/29/2010 | Registration less Paypal Fees | $75.31 |
| 6/30/2010 | Saturday Venue Deposit | -$625.00 |
| 6/30/2010 | Registration less Paypal Feels | $75.31 |
| 7/1-7/28 | Registration less Paypal Fees | $5463.97 |
| 7/28/2010 | Moki Macias - Airline Ticket | $323.40 |
| 7/29-8/11 | Registration less Paypal Fees
| $3010.92 |
| 8/11/2010 | Debauchery Donation | $500.00 |
| 8/11/2010 | Movement Productions Donation/Brock Cocker | $300.00
|
| 8/4/2010 | Eventbrite Fees
| -273.78
|
| 8/11/2010 | Femme Conference Total | $15979.26
|
| 8/11/2010 | Less Meeting Room Costs (Actual)
| -$5298.65 |
| 8/11/2010 | Less Kate Bornstein Air Travel (Actual) | -$683.40 |
| 8/11/2010 | Program Printing (Actual)
| -$1575.00 |
| 8/11/2010 | Friday Night Venue Final Payment (Actual)
| -$400.00 |
| 8/11/2010 | Saturday Night Venue Final Payment (Actual)
| -$400.00
|
| 8/12/2010 | OfficeMax Conference Supplies (Actual) | -$621.18
|
| 8/12/2010 | Admit One Wristbands (Actual) | -$183.99 |
| 8/12/2010 | A/V (Actual)
| -$1123.20 |
| 8/12/2010 | REFUNDS | -$225.62
|
8/4-8/11
| Donations | $327.54 |
| | |
| 8/12/2010 | Femme Conference Total | $5478.22 |
| | | |
| | | |
| | FEMME CONFERENCE 2010 BUDGET | |
| | | |
| | Meeting Room Costs + Service Fees and Sales Tax (actual) PAID | $5298.65 |
| | Keynote 1 | $1500.00 |
| | Keynote 1 Air (actual) PAID
| $683.40 |
| | Keynote 1 Hotel (comped) | $0.00 |
| | Keynote 1 Meal Stipend | $150.00 |
| | Keynote 2 | $500.00 |
| | Keynote 2 Air (actual) PAID
| $323.40 |
| | Keynote 2 Hotel (comped) | $0.00 |
| | Keynote 2 Meal Stipend | $150.00 |
| | Friday Night Venue Costs | $800.00 |
| | Saturday Night Venue Costs | $800.00 |
| | | |
| | Program Printing Costs (actual) | $1575.00 |
| | A/V Costs (actual) PAID | $1123.20 |
| | | |
| | Office Supplies (OfficMax Actual) PAID | $621.18 |
| | Wristbands (AdmitOne Actual) PAID
| $183.99 |
| | Total Costs | $13708.82 |
| | | |
| | | |
| | Donation Flyer Printing - Cherry
| $142.00 |
| | Keynote Hotel Donated - JessicaEve | $275.00 |
| | | |
| | | |
| | | |
| | | |
| | | |